<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automotive Academy&#187; Driving Control</title>
	<atom:link href="http://www.automotiveacademy.co.uk/category/driving-control/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automotiveacademy.co.uk</link>
	<description>Tutorials For The Car Fanatic</description>
	<lastBuildDate>Fri, 13 Jan 2012 14:47:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Car Safety Tips For Bad Weather</title>
		<link>http://www.automotiveacademy.co.uk/2009/01/car-safety-tips-for-bad-weather/</link>
		<comments>http://www.automotiveacademy.co.uk/2009/01/car-safety-tips-for-bad-weather/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 11:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving Control]]></category>
		<category><![CDATA[Handling Tips]]></category>
		<category><![CDATA[Bad Weather]]></category>
		<category><![CDATA[Weather Conditions]]></category>
		<category><![CDATA[Winter Driving]]></category>

		<guid isPermaLink="false">http://www.automotiveacademy.co.uk/?p=213</guid>
		<description><![CDATA[    If you are going to drive your car during bad weather, you need to ensure that it is safe and ready for any conditions you may face &#8211; or you may end up like the poor Golf R32 pictured above! It is advised to have the following checked in bad weather conditions -    [...]]]></description>
		<wfw:commentRss>http://www.automotiveacademy.co.uk/2009/01/car-safety-tips-for-bad-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitsubishi Evo X</title>
		<link>http://www.automotiveacademy.co.uk/2009/01/mitsubishi-evo-x/</link>
		<comments>http://www.automotiveacademy.co.uk/2009/01/mitsubishi-evo-x/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 14:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Industry]]></category>
		<category><![CDATA[Driving Control]]></category>
		<category><![CDATA[Supercar]]></category>
		<category><![CDATA[Evo]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Mitsubishi Evo X]]></category>
		<category><![CDATA[Motorsport]]></category>

		<guid isPermaLink="false">http://www.automotiveacademy.co.uk/?p=161</guid>
		<description><![CDATA[After nine generations the Mitsubishi Evo had gone about as far down the extreme rally replica route as it was possible to go. So for this all-new car Mitsubishi had to find a way of distilling this formidable heritage into a more usable package, without diluting what made it special in the first place. Mitsubishi’s [...]]]></description>
		<wfw:commentRss>http://www.automotiveacademy.co.uk/2009/01/mitsubishi-evo-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Nissan Skyline GT-R</title>
		<link>http://www.automotiveacademy.co.uk/2009/01/2009-nissan-skyline-gt-r/</link>
		<comments>http://www.automotiveacademy.co.uk/2009/01/2009-nissan-skyline-gt-r/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 15:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Industry]]></category>
		<category><![CDATA[Driving Control]]></category>
		<category><![CDATA[Supercar]]></category>
		<category><![CDATA[GT-R]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Nissan Skyline]]></category>
		<category><![CDATA[Nurburgring]]></category>
		<category><![CDATA[Track Cars]]></category>

		<guid isPermaLink="false">http://www.automotiveacademy.co.uk/?p=157</guid>
		<description><![CDATA[The Nissan GT-R has had such an impact over the last 12 months it would be impossible to ignore and the scale of Nissan&#8217;s achievement deserves to be recognised. Even the most hardened roadtesters have struggled to get to grips with just how fast the GT-R actually is. Put simply the mighty Nissan offers 911 [...]]]></description>
		<wfw:commentRss>http://www.automotiveacademy.co.uk/2009/01/2009-nissan-skyline-gt-r/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Five Best Cars Of 2008</title>
		<link>http://www.automotiveacademy.co.uk/2009/01/the-five-best-cars-of-2008/</link>
		<comments>http://www.automotiveacademy.co.uk/2009/01/the-five-best-cars-of-2008/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 15:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Industry]]></category>
		<category><![CDATA[Driving Control]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Audi Q5]]></category>
		<category><![CDATA[BMW X6]]></category>
		<category><![CDATA[family hatches]]></category>
		<category><![CDATA[Ford Fiesta]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Jaguar XF]]></category>
		<category><![CDATA[Vauxhall]]></category>
		<category><![CDATA[Volkswagen Scirocco]]></category>

		<guid isPermaLink="false">http://www.automotiveacademy.co.uk/?p=150</guid>
		<description><![CDATA[There is no doubt there has been some huge upheavals in the car industry over the last year of 2008. And there is also no doubt there is likely plenty more to come too, but for now we should put that aside and look at and celebrate some of the best cars of 2008. Obvious [...]]]></description>
		<wfw:commentRss>http://www.automotiveacademy.co.uk/2009/01/the-five-best-cars-of-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rear-Facing Is Better For Adults Too</title>
		<link>http://www.automotiveacademy.co.uk/2008/12/rear-facing-is-better-for-adults-too/</link>
		<comments>http://www.automotiveacademy.co.uk/2008/12/rear-facing-is-better-for-adults-too/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 16:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving Control]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[car safety]]></category>
		<category><![CDATA[Car Seats]]></category>
		<category><![CDATA[child seats]]></category>

		<guid isPermaLink="false">http://www.automotiveacademy.co.uk/?p=120</guid>
		<description><![CDATA[Rear-facing not only turns out to be safer for infants, but for people of all ages. In fact, we would all be safer rear-facing in cars, airplanes, trains and elsewhere. Of course, this would not be acceptable to most adults.   When seating babies, it is best to remain rear-facing to the weight and height [...]]]></description>
		<wfw:commentRss>http://www.automotiveacademy.co.uk/2008/12/rear-facing-is-better-for-adults-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Crash Forces Effect Ride-Down Time</title>
		<link>http://www.automotiveacademy.co.uk/2008/12/how-crash-forces-effect-ride-down-time/</link>
		<comments>http://www.automotiveacademy.co.uk/2008/12/how-crash-forces-effect-ride-down-time/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 16:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving Control]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[car crash]]></category>
		<category><![CDATA[car safety]]></category>
		<category><![CDATA[frontal crashes]]></category>

		<guid isPermaLink="false">http://www.automotiveacademy.co.uk/?p=115</guid>
		<description><![CDATA[Frontal crashes are more frequent, more severe and usually have less ride-down time than rear-end crashes.  In such a frontal crash, it is easy to see why a rear-facing carseat is a better choice.  The entire shell of the carseat cradles the child&#8217;s back, neck and head. Some seats even have foam protection in the [...]]]></description>
		<wfw:commentRss>http://www.automotiveacademy.co.uk/2008/12/how-crash-forces-effect-ride-down-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensuring Your Child Is Safe In Their Car-Seat</title>
		<link>http://www.automotiveacademy.co.uk/2008/12/ensuring-your-child-is-safe-in-their-car-seat/</link>
		<comments>http://www.automotiveacademy.co.uk/2008/12/ensuring-your-child-is-safe-in-their-car-seat/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 16:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving Control]]></category>
		<category><![CDATA[carseat safety]]></category>
		<category><![CDATA[child safety]]></category>
		<category><![CDATA[safe driving]]></category>

		<guid isPermaLink="false">http://www.automotiveacademy.co.uk/?p=101</guid>
		<description><![CDATA[When your child is sat in the car seat ideally you want the child to be coupled in as tightly as possible to the harness system and car seat, and the car seat as tight as possible to the vehicle with the seatbelt of latch system. When you do this, the child gains all the [...]]]></description>
		<wfw:commentRss>http://www.automotiveacademy.co.uk/2008/12/ensuring-your-child-is-safe-in-their-car-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Speed During A Crash</title>
		<link>http://www.automotiveacademy.co.uk/2008/12/vehicle-speed-during-a-crash/</link>
		<comments>http://www.automotiveacademy.co.uk/2008/12/vehicle-speed-during-a-crash/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 15:28:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving Control]]></category>
		<category><![CDATA[driving safely]]></category>
		<category><![CDATA[vehicle speed]]></category>

		<guid isPermaLink="false">http://www.automotiveacademy.co.uk/?p=99</guid>
		<description><![CDATA[The speed of a vehicle is very important to the energy in a crash, even more important than the weight in the vehicle, when frontal and frontal offset crashes occur they are the most severe as they often happen when both vehicles are traveling at a high speed and in a opposite direction. Rear and [...]]]></description>
		<wfw:commentRss>http://www.automotiveacademy.co.uk/2008/12/vehicle-speed-during-a-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Rear Facing Seating Is Safest</title>
		<link>http://www.automotiveacademy.co.uk/2008/12/why-rear-facing-seating-is-safest/</link>
		<comments>http://www.automotiveacademy.co.uk/2008/12/why-rear-facing-seating-is-safest/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 14:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving Control]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[safe child seating]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[seating]]></category>

		<guid isPermaLink="false">http://www.automotiveacademy.co.uk/?p=96</guid>
		<description><![CDATA[Even with best practice, not all injuries can be prevented. Some crashes are unsurvivable. Still, much of best practice is based on statistics, and how to have the best chance to reduce injuries. Best practice may also be based on crash forces and physics. Both are very important regarding the use of rear facing seats. [...]]]></description>
		<wfw:commentRss>http://www.automotiveacademy.co.uk/2008/12/why-rear-facing-seating-is-safest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greenflag Breakdown Cover</title>
		<link>http://www.automotiveacademy.co.uk/2008/11/greenflag-breakdown-cover/</link>
		<comments>http://www.automotiveacademy.co.uk/2008/11/greenflag-breakdown-cover/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 20:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving Control]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Breakdown Cover]]></category>
		<category><![CDATA[greenflag]]></category>
		<category><![CDATA[Roadside Assistance]]></category>
		<category><![CDATA[roadside recovery]]></category>

		<guid isPermaLink="false">http://www.automotiveacademy.co.uk/?p=92</guid>
		<description><![CDATA[Green Flag offers one of the most competitively priced vehicle breakdown and recovery services in the UK today. Since its formation in 1971 as &#8216;National Breakdown&#8217;, the company has grown to serve some 5 million motorists in the UK with 24-hour breakdown assistance, 365 days of the year.   Green Flag&#8217;s cheap breakdown cover is [...]]]></description>
		<wfw:commentRss>http://www.automotiveacademy.co.uk/2008/11/greenflag-breakdown-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complexity Of Modern Vehicles</title>
		<link>http://www.automotiveacademy.co.uk/2008/11/complexity-of-modern-vehicles/</link>
		<comments>http://www.automotiveacademy.co.uk/2008/11/complexity-of-modern-vehicles/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 14:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving Control]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Breakdown Cover]]></category>
		<category><![CDATA[Road safety]]></category>
		<category><![CDATA[roadside recovery]]></category>

		<guid isPermaLink="false">http://www.automotiveacademy.co.uk/?p=75</guid>
		<description><![CDATA[Cars are becoming more like computers so it is no surprise that fewer people than ever are willing to dive under the bonnet of the car when a vehicle breakdown occurs. High-tech devices now control most of a modern cars engines performance, and now a laptop is the only device needed being used as a [...]]]></description>
		<wfw:commentRss>http://www.automotiveacademy.co.uk/2008/11/complexity-of-modern-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Safety</title>
		<link>http://www.automotiveacademy.co.uk/2008/11/road-safety/</link>
		<comments>http://www.automotiveacademy.co.uk/2008/11/road-safety/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 14:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving Control]]></category>
		<category><![CDATA[Breakdown Cover]]></category>
		<category><![CDATA[recovery vehicles]]></category>
		<category><![CDATA[Road safety]]></category>

		<guid isPermaLink="false">http://www.automotiveacademy.co.uk/?p=73</guid>
		<description><![CDATA[Broken down vehicles can sometimes lead to horror stories that have been the result of a broken down vehicle being in a dangerous place, broken down vehicles at the side of the road run the risk of being hit by passing traffic, is the simple act of changing a flat tyre on a motorway hard [...]]]></description>
		<wfw:commentRss>http://www.automotiveacademy.co.uk/2008/11/road-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do You Need To Buy Breakdown Cover?</title>
		<link>http://www.automotiveacademy.co.uk/2008/11/why-do-you-need-to-buy-breakdown-cover/</link>
		<comments>http://www.automotiveacademy.co.uk/2008/11/why-do-you-need-to-buy-breakdown-cover/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 11:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving Control]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Breakdown Cover]]></category>
		<category><![CDATA[Roadside Assistance]]></category>
		<category><![CDATA[Roadside Cover]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.automotiveacademy.co.uk/?p=69</guid>
		<description><![CDATA[Statistics from the UK’s leading breakdown cover providers have shown that Britain’s vehicle breakdown services are called into action on an average 20,000 times each day. The most common reasons for the calls outs are flat batteries, punctured tyres and general engine troubles. A high percentage of these breakdown issues are resolved at the roadside [...]]]></description>
		<wfw:commentRss>http://www.automotiveacademy.co.uk/2008/11/why-do-you-need-to-buy-breakdown-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Driver Voted &#8216;Driver of The Decade&#8217;</title>
		<link>http://www.automotiveacademy.co.uk/2008/11/scottish-driver-voted-driver-of-the-decade/</link>
		<comments>http://www.automotiveacademy.co.uk/2008/11/scottish-driver-voted-driver-of-the-decade/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 15:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving Control]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Rallying]]></category>

		<guid isPermaLink="false">http://www.automotiveacademy.co.uk/?p=62</guid>
		<description><![CDATA[Scottish driver Allan McNish has been voted ‘Driver of the Decade’ in the American Le Mans Series. Allan McNish is a Audi racer, who won the 2000, 2006 and 2007 ALMS championship titles and received the most votes cast by fans of the North American-based endurance sportscar series. ‘It is an accolade that has come [...]]]></description>
		<wfw:commentRss>http://www.automotiveacademy.co.uk/2008/11/scottish-driver-voted-driver-of-the-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurburgring Building Plans Revealed</title>
		<link>http://www.automotiveacademy.co.uk/2008/11/nurburgring-building-plans-revealed/</link>
		<comments>http://www.automotiveacademy.co.uk/2008/11/nurburgring-building-plans-revealed/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 13:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving Control]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Driving Experience]]></category>
		<category><![CDATA[Nurburgring]]></category>
		<category><![CDATA[Track Days]]></category>

		<guid isPermaLink="false">http://www.automotiveacademy.co.uk/?p=55</guid>
		<description><![CDATA[The famous Nurburgring is having building work on a massive scale and it’s all part of a €215 million investment that’ll see Europe’s most famous race track build on its popular track day reputation to become what marketing boss Stephan Cimbal describes as a motor sport theme park that’s open 365 days a year. Work [...]]]></description>
		<wfw:commentRss>http://www.automotiveacademy.co.uk/2008/11/nurburgring-building-plans-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Saving Tips</title>
		<link>http://www.automotiveacademy.co.uk/2008/11/fuel-saving-tips/</link>
		<comments>http://www.automotiveacademy.co.uk/2008/11/fuel-saving-tips/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 12:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving Control]]></category>
		<category><![CDATA[Engine]]></category>

		<guid isPermaLink="false">http://www.automotiveacademy.co.uk/?p=38</guid>
		<description><![CDATA[1.) Ensure that Tyre pressures are maintained as per manufacturer specifications. Over or under inflated tyres would mean better mileage or better handling respectively but will drastically reduce the Tyre life. 2.) Adjust Tyre pressure when the Tyre is hot, i.e when the vehicle has run for 15 to 20 km. Hot air expands if [...]]]></description>
		<wfw:commentRss>http://www.automotiveacademy.co.uk/2008/11/fuel-saving-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Basic Guide To Handling Car Skidding</title>
		<link>http://www.automotiveacademy.co.uk/2008/11/a-basis-guide-to-handling-car-skidding/</link>
		<comments>http://www.automotiveacademy.co.uk/2008/11/a-basis-guide-to-handling-car-skidding/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 12:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving Control]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Handling]]></category>
		<category><![CDATA[Skid Control]]></category>

		<guid isPermaLink="false">http://www.automotiveacademy.co.uk/?p=34</guid>
		<description><![CDATA[A basic guide can be defined as the loss of traction between a vehicle’s tyres and the road surface due to the forces acting on the vehicle. Most skids are caused by driver error, although only about 15% of accidents are the direct result of a vehicle skidding. Skids occurring in other accidents are usually [...]]]></description>
		<wfw:commentRss>http://www.automotiveacademy.co.uk/2008/11/a-basis-guide-to-handling-car-skidding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

